Run Results

  • Historical Data

    DateLocationDurationDistancePaceDetails
    2020-08-16 0h21m1s N/A
    2020-08-09 0h31m9s 2.76 11:17 N/A
    2020-08-04 0h22m32s 2.09 10:46
    2020-08-01 0h30m9s 2.77 10:54
    2020-07-30 0h24m43s 2.26 10:56
    2020-07-29 0h22m33s 2.06 10:56
    2020-07-27 0h20m16s 1.87 10:51
    2020-07-22 0h17m33s 1.59 11:02
    2020-07-21 0h15m4s 1.35 11:07
    2020-07-20 0h12m48s 1.18 10:51
    Page: 1 of 4